2023 Het jaar van de come backs: Blur, Peter Gabriel, Depeche Mode, The Rolling Stones…
| NUM | COVER | TITLE | ARTIST | OOR |
| 1 | ![]() | THE BALLAD OF DARREN | BLUR | 30 |
| 2 | ![]() | CHAOS FOR THE FLY | GRIAN CHATTEN | 6 |
| 3 | ![]() | CRACKER ISLAND | GORILLAZ | 69 |
| 4 | ![]() | HACKNEY DIAMONDS | THE ROLLING STONES | 16 |
| 5 | ![]() | THE HARMONY CODEX | STEVEN WILSON | 72 |
| 6 | ![]() | MEMENTO MORI | DEPECHE MODE | 36 |
| 7 | ![]() | I/O | PETER GABRIEL | 78 |
| 8 | ![]() | EVERYTHING IS ALIVE | SLOWDIVE | 25 |
| 9 | ![]() | JAVELIN | SUFJAN STEVENS | 3 |
| 10 | ![]() | AND OUT OF THE VOID CAME LOVE | THE VEILS | 205 |
| 11 | ![]() | FIRST TWO PAGES OF FRANKENSTEIN | THE NATIONAL | 8 |
| 12 | ![]() | DEAD CLUB CITY | NOTHING BUT THIEVES | 108 |











