| NUM | COVER | TITLE | ARTIST | OOR |
| 1 | ![]() | NOTES ON A CONDITIONAL FORM | THE 1975 | 89 |
| 2 | ![]() | A HERO'S DEATH | FONTAINES D.C. | 5 |
| 3 | ![]() | THE NEW ABNORMAL | STROKES | 71 |
| 4 | ![]() | LETTER TO YOU | BRUCE SPRINGSTEEN | 21 |
| 5 | ![]() | UNTITLED (black is) | SAULT | 3 |
| 6 | ![]() | SONG MACHINE : SEASON ONE - STRANGE TIMEZ | GORILLAZ | 30 |
| 7 | ![]() | THE UNIVERSAL WANT | DOVES | 101 |
| 8 | ![]() | AMERICAN HEAD | THE FLAMING LIPS | 66 |
| 9 | ![]() | BEYOND THE PALE | JARV IS | 22 |
| 10 | ![]() | UNTITLED (rise) | SAULT | 4 |
| 11 | ![]() | MIND HIVE | WIRE | 178 |
| 12 | ![]() | MIXING COLOURS | BRIAN ENO | -- |
| 13 | ![]() | ON SUNSET | PAUL WELLER | 42 |
| 14 | ![]() | THE ASCENSION | SUFJAN STEVENS | 44 |
| 15 | ![]() | HEY CLOCKFACE | ELVIS COSTELLO | 61 |
| 16 | ![]() | UNFOLLOW THE RULES | RUFUS WAINWRIGHT | 304 |
| 17 | ![]() | SERPETINE PRISON | MATT BERNINGER | 26 |
| 18 | ![]() | SHORE | FLEET FOXES | 20 |
| 19 | ![]() | BANANA SKIN SHOES | BADLY DRAWN BOY | 226 |
| 20 | ![]() | DOWN IN THE WEEDS, WHERE THE WORLD ONCE WAS | BRIGHT EYES | 35 |
| 21 | ![]() | AS LONG AS YOU ARE | FUTURE ISLANDS | -- |
| 22 | ![]() | GOOD LUCK, SEEKER | THE WATERBOYS | -- |





















