| NUM | COVER | TITLE | ARTIST | OOR |
| 1 | ![]() | EVERYTHING NOT SAVED WILL BE LOST PART 1 | FOALS | 43 |
| 2 | ![]() | MICHAEL KIWANUKA | KIWANUKA | 5 |
| 3 | ![]() | NORMAN FUCKING ROCKWELL! | LANA DEL REY | 1 |
| 4 | ![]() | WHEN I HAVE FEARS | THE MURDER CAPITAL | 49 |
| 5 | ![]() | FATHER OF THE BRIDE | VAMPIRE WEEKEND | 7 |
| 6 | ![]() | EVERYDAY LIFE | COLDPLAY | -- |
| 7 | ![]() | ANIMA | THOM YORKE | 21 |
| 8 | ![]() | GHOSTEEN | NICK CAVE & THE BAD SEEDS | 4 |
| 9 | ![]() | WESTERN STARS | BRUCE SPRINGSTEEN | 27 |
| 10 | ![]() | DAYS OF THE BAGNOLD SUMMER | BELLE AND SEBASTIAN | 202 |
| 11 | ![]() | EVERYTHING NOT SAVED WILL BE LOST PART 2 | FOALS | 99 |
![]() | PHILOPHOBIA | AMBER RUN | -- | |
![]() | HYPERSPACE | BECK | 36 | |
![]() | LOVE YOU TO BITS | NO-MAN | -- | |
![]() | FIVE | WHITE LIES | -- | |
![]() | I AM EASY TO FIND | THE NATIONAL | 17 | |
![]() | KING'S MOUTH | THE FLAMING LIPS | -- | |
![]() | WAVE | PATRICK WATSON | 176 | |
![]() | LET'S ROCK | THE BLACK KEYS | 137 | |
![]() | ONE PIECE AT A TIME | FINN ANDREWS | 99 | |
![]() | U.F.O.F. | BIG-THIEF | 6 |




















